The Largest Model Railway in the World
Miniatur Wunderland
This is the official video about Miniatur Wunderland Hamburg, the largest model railway in the world, and one of the most successful tourist attractions in Germany.
This inspiring hobby on steroids began with the collaboration of four individuals: twin brothers Gerrit and Frederik Braun, Stephan Hertz and Gerhard Dauscher. Today, nearly 200 employees are responsible for the massive project. (The stats to build it are below.)
On the 1.300 m² large layout, far more than a thousand trains, aircrafts, cars and ships move about. A wonder of the world in miniature. After all regional sections are complete in 2020, the project will have cost over $27M or 20,000,000 €.
For more information: http://www.miniatur-wunderland.com
GENERAL WUNDERLAND FACTS
After final construction phase 2020 | Current Summer 2010 | |
Leased Floorspace | 10,000 m² | 6,400 m² |
Model Area | over 2,300 m² | 1,300 m² |
Construction Areas | 12 | 8 |
Track Length | approx. 20,000 Meters | 13,000 Meters |
Trains | approx. 1,300 | approx. 930 |
Wagons | 20,000 | over 14,450 |
Longest Train | 14.51 Meters | 14.51 Meters |
Signals | 1,900 | 1,270 |
Switches | 4,000 | 3,050 |
Computers | 64 | 46 |
Lights | over 500,000 | approx. 335,000 |
Buildings and Bridges | 6,000 | 3,660 |
Figurines | 400,000 | 215,000 |
Cars | 10,000 | 8,850 |
Trees | 330,000 | 228,000 |
Work Hours | approx. 850,000 | 580,000 |
Staff | 300 | 230 |
Construction Cost | approx. 20,000,000 € | 12,000,000 € |
- CATEGORY Imagining