TDDA : Testing spread sheet
Testing spread sheet
This data is inclusive of 1.26.18
Update: 12.9.17 The option to upload screenshots or image files of Transaction Confirmations is now available on the A2V Testing Form.
This is the spreadsheet, with the information people have put into the form I posted.
“This form has been created so that people can fill in the Doings that they have created so far. The data can then be exported to a spread sheet so the success and fails can be worked through. Clean up the block with the fails and create recipes and best practices from the successes. Here is a shortened link to use for the google doc form. https://docs.google.com/forms/d/e/1FAIpQLSfxnofrWHQZF8IqUCG9EUj0feeCjXi5pdWUPEgsHkFH3WpyBw/viewform“
if you have not added your data, please do.
I am going to record some short conversations with people who have had success and who want to share their Freedom Story with All. As soon as I record each conversation I will post.
Direct download by clicking here
Timestamp | TRANSACTION TEST DATE | TRANSACTION ATTEMPT (1ST, 2ND,3RD ETC) | TESTER LOCATION (Country/State,etc) | US/Other SSN Letter Code | FRB Routing Code | VENDOR TYPE (PayPal, VENMO, ETC) | VENDOR Geographical Location | TRANSACTION TEST AMOUNT | TRANSACTION FAILURE DATE | FAILURE CODE/REASON | NOTES / STATUS CORRECTION STEPS | Email Address | TRANSACTION OUTCOME | TDDA Transaction Confirmation Screenshot/Image | ||
7/13/2017 2:42:58 | 7/11/2024 | 2nd | Ontario, Canada | 17700000 | paypal | Toronto, ON | 100 | 7/12/2024 | Needed to verify account | Called PayPal to confirm my account (I used #00000, #177, SIN#). After about an hour and escalating the process, I was told to call my bank and ask them about the 2 deposits. She said that there was no way to verify my account. She said that “asking questions was only for Americans”. Interestingly, she also said that adding a NEW credit card would allow us to proceed with a different verification method (not sure about that). | ||||||
7/13/2017 2:55:03 | 7/10/2024 | 1st | California. us | E | 51000033 | Pay Pal | California | 885 | 7/10/2024 | Could not complete Transfer from bank acct | I called them and they insist on ID /bank statement they have locked me out of PP. No Charge or Credit I use this to bill my patients and they pay through PP SimplyBook.me functions through this and my eBay and Ingo money deposits for checks. I prefer to have this functioning smoothly |
|||||
7/13/2017 2:57:44 | 7/11/2024 | 1st | USA | E | 51736158 | American Express Credit Card | Dallas, TX | 11,586.84 | 7/12/2024 | Return Reason: Cannot be processed. Please refer to your financial institution. | I will just hold off on doing anything else with AMX for now | |||||
7/13/2017 3:16:57 | 7/4/2024 | 1st | usa | 51000033 | Xfinity- Comcast Cable Company | Florida | $59.23 | 4/9/2024 | EFT Return Routing number | called requested information about return created complaint. I was charged a fee of $30.00 for the return. Waiting for their reserach | ||||||
7/13/2017 3:22:25 | 7/12/2024 | 2nd | USA/TN | I gave it, and found others using | It would not let me use Frb rout | Eligible | Tennessee | Did not get that far | 7/12/2024 | Did not get one | I will not give up. Until get my access | |||||
7/13/2017 3:26:25 | 7/5/2024 | 1st | Michigan | A | 11000015 | Direct FRB to Utility company | NE | 364 | 7/11/2024 | no code or reason | They posted it as accepted, then took it off as if nothing was paid or submitted. | |||||
7/13/2017 3:32:05 | 7/4/2024 | 1st | USA -Florida | E | 51000033 | Alliant Credit Union - Credit Card | Chicago Illinois | $9,932.06 | 7/4/2024 | Not yet given | Contact Alliant and created an investigation | |||||
7/13/2017 3:42:04 | 7/13/2017 | 2nd | Kansas City | US K | 111000038 and 051736158 | Capital One and Wells Fargo | Eastern US and Midwest | $1,302.00 and $9,812.00 | 7/13/2017 | Account was “not recognized” as a legitimate account | I have copies of these 2 transactions being paid than they “disappeared” my fed and bopd accounts and sent me the obligatory “your transaction was “unsuccessful” but the day before they show the account “zero balance” I have copies of said transactions. they went through successfully and no monies were returned to either of my routing numbered accounts. | |||||
7/13/2017 4:15:16 | 7/12/2024 | 1st | California | F | 64144367 | Amazon | California | 1000 | ||||||||
7/13/2017 4:23:56 | 7/9/2024 | 2nd | Michigan | A | 11000015 | Direct FRB to Bank of america | North East | 250 | 7/9/2024 | collection failure | used FRB to open bank account, the account was opened but funding the account failed | |||||
7/13/2017 4:33:07 | 7/10/2024 | 3rd | Michigan | A | 11000015 | Paypal | North East | 500 | 7/12/2024 | Bank rejected account | FRB was added to paypal account with pending money transfer, did no transactions in the interim while waiting, received email that bank rejected the funding, they removed the FRB account. tried to re submit and account got restricted and to unrestrict I must produce photo ID and the bank statement from FRB | |||||
7/13/2017 4:42:39 | 7/11/2024 | 1st | US Georgia | E | 51000033 | Synchrony | US | 340 | 7/12/2024 | no such account | My balance is still 0 and my account is still open It is a Care Credit Card | |||||
7/13/2017 5:07:00 | 7/12/2024 | 1st | California | B | 21001208 | Paypal | California | 100 | 7/11/2024 | Failed to Transfer from bank | Testing out the other routing number for New York. Lets see where this goes | |||||
7/13/2017 5:13:43 | 7/12/2024 | 1st | Arizona | C | 31000040 | SRP Electric | Arizona | 602.77 | 7/12/2024 | Invalid Routing number | My SSN card starts with C and the routing number provided in the reference sheet has been denied by all the creditors i have tried to pay | |||||
7/13/2017 5:38:08 | 7/7/2024 | 1st | US/NC | E | 51000278 | Car loan | North Carolina | 12000 | 7/13/2017 | Funds were not available for withdrawl | ||||||
7/13/2017 5:56:07 | 7/12/2024 | 1st | Michigan, USA | C | 31000040 | Amazon.com | Internet | Purchase of $426 | 7/12/2024 | Account was not authorized. Decision was made by TeleCheck | ||||||
7/13/2017 6:45:06 | 7/8/2024 | 1st | USA | US | 71000301 | PayPal | US | $350 | 7/10/2024 | Day 1 reason was bank was unwilling to release the funds. Reason #2, the routing # and account # do not match so the bank is invalid. | All my transfers were returned within 48 hours. All transfers were sent Friends & Family. I was able to confirm the FED bank account by calling in and telling the operator it was a trust account I do not have online access to. They allowed me to verify the account by answering random questions from my credit report. | |||||
7/13/2017 7:19:59 | 7/14/2017 | 1st | USA Florida | 771902191 | 61000146 | Barclays bank | Florida | 1000000 | 7/12/2024 | 6.4E+14 | Ref num: 20170708350081521 | |||||
7/13/2017 7:28:13 | 7/14/2017 | 2nd | USA Florida | 771902191 | 61000146 | PayPal | Apollo Beach | 1000 | 7/13/2017 | A/n | I do,t know | |||||
7/13/2017 7:32:36 | 7/1/2024 | 3rd | USA Florida | 771902191 | 61000146 | AT&T | Apollo beach | 102.88 | 7/13/2017 | Return transaction | Maybe diffrent routing number | |||||
7/13/2017 9:02:03 | 7/12/2024 | 3rd | usa | g | 71000301 | paypal | ri | 100 | 7/12/2024 | unsure | please help | |||||
7/13/2017 9:05:50 | 7/13/2017 | 1st | Arizona | G | 71000301 | APS | Arizona | 400 | ||||||||
7/13/2017 11:27:46 | 7/7/2024 | 2nd | USA/va | G | 70010301 | Kubrick ez pay | Virginia | $154.46 | 7/9/2024 | No reason | ||||||
7/13/2017 12:37:19 | 7/4/2024 | 1st | US Florida | E | 51000033 | 2 Chase cc | USA | 6k | 7/7/2024 | Amount reversal, unable to acces account yet. Havent tried again. | Car loan got paid off for $1000 I had remaining. | |||||
7/13/2017 13:21:23 | 7/7/2024 | 1st | Maine | born in 51 I used G | 71000301 | CC visa, Elan | St.Louis Mo. | $16,000 | 7/11/2024 | reversed payment unk | my account was actually credited given a new balance reversed I have the transaction reports | SUCCESS | ||||
7/13/2017 13:27:44 | 7/11/2024 | 1st | USA, Idaho | B | 21001208 | Barclay Credit Card | Willmington DE | 1248.76 | 7/12/2024 | Limited Participation DFI | FAILURE | |||||
7/13/2017 13:50:55 | 7/13/2017 | 1st | USA/Georgia | 31000040 | Discover Credit Card | Illinois | 3,307.24 | 7/13/2017 | RETURNED INTERNET PMT | I wonder if there is a “MAIN” ach routing number as this one redirects to Atlanta. | FAILURE | |||||
7/13/2017 14:01:52 | 7/9/2024 | 1st | tx | us | E o1 | capitol one | na | 2’444 | 7/12/2024 | 07/09/17 - $2,444.69 paid via Our Website returned due to Invalid Account Number from FEDERAL RES BANK OF RICHMOND account ending in 6698. | FAILURE | |||||
7/13/2017 14:06:58 | 7/12/2024 | 1st | USA/NC | 71000301 | PayPal | Unknown | 1000 | 7/13/2017 | Two deposits came back…FRB did not recognize the account, deposits came back on Dec. 31st 1969 | FAILURE | ||||||
7/13/2017 14:08:11 | 7/9/2024 | 1st | United States/Florida | 61000146 | Xfinity | Florida | 144.75 | SUCCESS | ||||||||
7/13/2017 14:33:20 | 7/9/2024 | 1st | United States | 61000146 | Honda Financial Services | California | 256.64 | 7/12/2024 | FAILURE | |||||||
7/13/2017 14:40:12 | 7/13/2017 | 1st | Cook | 338-80-0279 | Paypal | Cook | 500 | 7/13/2017 | SUCCESS | |||||||
7/13/2017 15:00:33 | 7/12/2024 | 1st | MIAMI, FL | D | 41000014 | PAID CAPITOL ONE CREDIT CARD | NO IDEA | 500 | 7/13/2017 | NONE | ACCOUNT POSTED JUST FINE UNTIL LATE THIS MORNING CHECKED AGAIN AND SAYS MY ACCOUNT IS RESTRICTED | SUCCESS | ||||
7/13/2017 15:12:15 | 7/12/2024 | 2nd | kansas city | us no ssn | #051736158 | citi bank | citibank HQ | 13,184.00 | 7/13/2017 | account had success was zeroed out. a day later was reversed. “was not an acceptable account” | account had success was zeroed out. a day later was reversed. “was not an acceptable account” | FAILURE | ||||
7/13/2017 15:17:19 | 7/11/2024 | 1st | Atlanta, GA US | F | 61000146 | Capital One | US | 3489.8 | 7/12/2024 | No reason stated as of yet | I resubmitted the payment using the info from the live stream using the numbers on the back of my ss card omitting the F in the front and replacing with 32. I do have the email they sent saying the payment has posted to my account. | FAILURE | ||||
7/13/2017 15:35:02 | 7/9/2024 | 1st | Pennsylvania | F | 61000146 | Municipal credit union | new york | 4,958.33 | 7/11/2024 | reversed | I was charged $20 return check fee | FAILURE | ||||
7/13/2017 16:06:56 | 7/6/2024 | 1st | G | 71000301 | Cap 1 CC Bill | Atlanta | 686 | 7/10/2024 | Invalid Account | Received email letter saying payment returned. | FAILURE | |||||
7/13/2017 16:34:33 | 7/13/2017 | 3rd | LAREDO, TEXAS | SS# | 51736158 | ELECTRICITY | DALLAS, TEXAS | $659.53 | 7/13/2017 | THEY CANNOT USE THIS ACCOUNT | FAILURE | |||||
7/13/2017 16:34:39 | 7/10/2024 | 1st | Usa tx | E | 0 | E check | Tx | 8950 | 7/13/2017 | I do not own the rights to the name | None | FAILURE | ||||
7/13/2017 16:46:37 | 7/11/2024 | 1st | Louisiana | F | 61000146 | AT&T | Louisiana | 922.21 | 7/13/2017 | FAILURE | ||||||
7/13/2017 17:26:29 | 7/11/2024 | 1st | Columbus, Oh | D | 41000014 | walmart | ohio | 25 | 7/13/2017 | rejected | shows the 25.00 as still paid on the account | FAILURE | ||||
7/13/2017 17:30:41 | 7/12/2024 | 2nd | columbus, oh | d | 41000014 | walmart | ohio | 260 | 7/13/2017 | rejected | tried two payments - one for $25.00 and another for $260.00 - it shows both payments as rejected but my account still shows the $25.00 payment - also the account shows no due date for future billing and no new minimum due - maybe they have deactivated it - we’ll see. | FAILURE | ||||
7/13/2017 17:42:27 | 7/12/2024 | 1st | columbus, oh | d | 41000014 | bank account | columbus oh | 2 | I may be on to something here - i did a test (after reading that someone on Youtube gave me the idea) and transferred 2.00 to my FRB account - not sure if I should call the FRB and ask them to verify that the money is there and what the total of my account at the FRB is - hopefully someone will read this and post that they think. Side note, I am looking into the history of the OPPT and goodness, it’s the real deal. Good luck everyone. | SUCCESS | ||||||
7/13/2017 17:57:13 | 7/11/2024 | 1st | PA, USA | D | 41000014 | Verizon | NY | 229.95 | Called Verizon and they said bill was paid and cleared | SUCCESS | ||||||
7/13/2017 18:15:15 | 7/13/2017 | 1st | USA/Colorado | D | 51000033 | Navy Federal Credit Union | Virginia | $500.00 | 7/13/2017 | FAILURE | ||||||
7/13/2017 18:19:11 | 7/12/2024 | 1st | PA, USA | D | 41000014 | PayPal | CA | 100 | 7/13/2017 | “Failed” | Transaction was pending, then failed. Another unrelated transaction is now un-transferable “due to risk” | FAILURE | ||||
7/13/2017 18:28:17 | 7/12/2024 | 1st | Miami-Dade, Florida (City of Miami) | G | 71000301 | Navy Federal Credit Union (NFCU) | Virginia | 5,352.33 | 7/13/2017 | “Fraudulent Account” | My CC is issued by my bank NFCU and they said my account at FRB in Chicago has blocked my payment due to, and I quote, fraudulent account. My bank has removed my FRB account from my regular account and I’m barred from attempting to re-enter it. | FAILURE | ||||
7/13/2017 18:29:32 | 7/13/2017 | 1st | Florida, USA | 2925 | 71050432 | PayPal | USA | $1,000.00 | 7/13/2017 | “there is a problem with adding money to your account” | I went through all the steps to create a new bank account on PayPal and it shows on my PayPal account, however, when I went to transfer, I got this error message. I first tried to link the 071000310 routing number (for letter G) and it is a valid number, but when I used it for my new bank routing number for PayPal, I got a message that said “Sorry, we were unable to link that bank because it was disabled.” That is when I tried again with the 071050432 routing number and that went through and was verified by phone call. Now I’m not sure what to do next. I tried transferring a smaller amount ($500.00) with the same results (“There is a problem with adding money to your account.”) | FAILURE | ||||
7/13/2017 18:45:58 | 7/12/2024 | 1st | CO | E | 5 | Military Star card | US | 3500 | SUCCESS | |||||||
7/13/2017 18:48:20 | 7/10/2024 | 1st | US/Chicago | B | 21050466 | Fedloan | Illinois | 25000 | It has not failed for the student loans | SUCCESS | ||||||
7/13/2017 19:05:00 | 7/12/2024 | 2nd | austin texas | ssn | gen debt account | capitol one | na | 4,444 | 7/13/2017 | no reason | they Closed account I was on phone for two hours finnaly the said the would call in a week Dave H 512-417-7006 |
FAILURE | ||||
7/13/2017 19:13:01 | 7/10/2024 | 1st | USA | Full SSN | 51736158 | Capital One + Navient | Atlanta GA | 2,221.43 | 7/12/2024 | Returned by Bank/Unknown Reason | FAILURE | |||||
7/13/2017 19:16:25 | 7/13/2017 | 2nd | Florida, USA | 71050432 | PayPal | USA | $200.00 | I logged off of PayPal again and thought about freedom and things, and baked some cookies. I just logged on again and successfully transferred $200.00. 🙂 | SUCCESS | |||||||
7/13/2017 19:34:50 | 7/12/2024 | 1st | USA, IL | US son | 71000301 | Amazon.com | Seattle | $24 | 7/13/2017 | Payment Revision Needed | I was able to pay T-Mobile bill with same account:) | FAILURE | ||||
7/13/2017 19:37:23 | 7/12/2024 | 1st | USA, IL | US ssn | 71000301 | T-Mobile | US | $104 | SUCCESS | |||||||
7/13/2017 19:39:28 | 7/10/2024 | 1st | Ohio | F | 101001089 | Auto Loan | Not sure | 233 | The transaction then returned on 7/12/2024 | SUCCESS | ||||||
7/13/2017 20:14:06 | 7/12/2024 | 1st | USA/NJ | c | 31000040 | PayPal | USA | $1,000 | 7/13/2017 | Instrument is currently marked as bad | Added bank on 7/11, verified successfully by phone on 7/12. Attempted a $1000 deposit to PayPal on 7/12. At 8:28am on 7/13, got 2 emails dated Dec. 31, 1969 stating Problem with Bank Account “your bank does not recognize this bank account.” (meanwhile, successfully paid 2 bills directly to Verizon on7/11 & 7/13) Called PayPal & told to upload photo id & copy of bank statement for further verification. Meanwhile, my account is severely limited. | FAILURE | ||||
7/13/2017 20:14:44 | 7/12/2024 | 3rd | Miami-Dade/FL (City of Miami) | G | 71000301 | Paypal | San Jose, CA | 4,000 | 7/12/2024 | “Failed” | I contacted Paypal and I was told that my bank FRB stopped my transfer. | FAILURE | ||||
7/13/2017 20:29:12 | 7/11/2024 | 1st | United States/Maine | B | 21001208 | paypal | USA | 1000 | 7/13/2017 | Bank declined. | Paypal account was locked, paypal wants my ID and bank statement for the account, which of course I do not have. | FAILURE | ||||
7/13/2017 20:40:45 | 7/13/2017 | 1st | CALIFORNIA | 51736158 | CARECREDIT | ORLANDO FLORIDA | 1,200.00 | SUCCESS | ||||||||
7/13/2017 21:11:09 | 7/12/2024 | 1st | USA, Missouri | B | 21050466 | PayPal | ? | none | I’d like to submit a screen shot but don’t know how to do that. I added the acct. to PayPal, called a rep, told her it was a Treasury Direct acct. and couldn’t see the ledger for the two deposits. She had me answer the security questions , ex: what address numbers do you recognize as having lived there, etc. etc.. At the end of this procedure she stated that the account is confirmed. She asked what I was going to use the funds for and I said, ‘to save the world’, and then she told me what to answer, I forget, purchases and bills, maybe? and I said yes and told her I hope she would be able to access her account soon too and have a pleasant day. There is an icon of a bank titled DISBURSING DIVISION - NEW YORK x-6954 and a yellow exclamation point in a circle (maybe it’s a timer icon?) I tried to do a test transfer and it won’t let me use that payment method at all. I’ll let you know if it ‘clears’ after a few days. Thanks for gathering the ammo to take these mother fuckers down! | FAILURE | ||||||
7/13/2017 21:19:15 | 7/13/2017 | 3rd | PAYPAL | F | 51736158 | Paypal | Paypal or i dont know | did not get that far | 7/13/2017 | dialogue box said Please check you account number | FAILURE | |||||
7/13/2017 21:56:20 | 7/11/2024 | 1st | USA | G | 71000301 | Capital One | MN | 380.61 | SUCCESS | |||||||
7/13/2017 22:01:43 | 7/12/2024 | 1st | USA | G | 71000301 | PayPal | San Jose, CA | Unknown | 7/12/2024 | No code | Paypal stated tried to make 2 deposits into FR act on Dec 31, 1969. I wasn’t even born yet? | FAILURE | ||||
7/13/2017 22:38:15 | 7/12/2024 | 1st | Nevada | C | 31000040 | T-mobile, cc MC, cable bill, Sams Club | US | 1293.37 | SUCCESS | |||||||
7/13/2017 22:42:19 | 7/13/2017 | 3rd | Orange County, CA | F | 61000146 | Amazon | Seattle, Washington | 5,000 | 7/13/2017 | We are not able to process your order, please change payment method | FAILURE | |||||
7/13/2017 22:45:14 | 7/13/2017 | 1st | usa | 147602389 | 51000033 | paypal | virginia | 1000 | 7/14/2017 | SUCCESS | ||||||
7/13/2017 22:54:15 | 7/13/2017 | 1st | usa va | 147602389 | 31000040 | Paypal | Va | 5000 | 7/13/2017 | SUCCESS | ||||||
7/13/2017 23:21:38 | 7/11/2024 | 2nd | USA | D | 41000014 | AT&T | San Jose, CA | $2,286 | 7/13/2017 | Reversed | FAILURE | |||||
7/14/2017 1:13:04 | 7/10/2024 | 1st | Australia | Centrelink Customer Reference Number (CRN) | Reserve Bank of Australia BSB (Branch) Number | Paypal | Australia | Paypal verification deposit amount | 7/12/2024 | Account invalid | Paypal attempted to deposit two small verification amounts into the account. Seemingly deposit failed suggesting incorrect account details | FAILURE | ||||
7/14/2017 2:23:28 | 7/11/2024 | 1st | TEXAS | G | 71000301 | BARCLAY | TOWNSHIP, PENNSYLVANIA | 500,000 | 7/12/2024 | IT WAS A SCAM/THE ACCOUNT DOES NOT EXIST. | I TOLD THEM THAT THE FEDERAL RESERVE HAS SCHOOLED THEM ON WHAT TO SAY, ESPECIALLY THE ONES THAT HAVE AN ABA# AND ARE IN BUSINESS WITH THEM. I TOLD THEM ALSO THAT IF THE FUNDS ARE NOT AVAILABLE, I WILL FILE A 1099OID AGAINST BARCLAY. | FAILURE | ||||
7/14/2017 3:02:34 | 7/13/2017 | 1st | United States Painesville Ohio ZIP code 44077 | F | 89385394 | Direct Express | US Department of Treasury | $30,000 | 7/6/2024 | Unknown | As of 7/13/2017 I would like to have the money! That’s in my name in my TDAccount, in my name in all capital letters, I want to activate my account! | SUCCESS | ||||
7/14/2017 3:31:16 | 7/12/2024 | 1st | USA/TN | G | 0710-0030-1 | Wells Fargo Dealer Services | USA | $400.72 | 7/13/2017 | Reversal- No Reason Given | Car payment made and went through on 7-12-17 / Reversed on 7-13-17 / Made second payment on 7-13-17 it has went through and changed balance down accordingly-Waiting to see what happens… | FAILURE | ||||
7/14/2017 3:33:40 | 7/11/2024 | 1st | colorado | E | 53000206 | paypal | ? | 1,000 | 7/12/2024 | On July 11, 2017, we attempted to transfer $75.00 USD from your bank account ending in x-xx17. We received an automated response from your bank informing us that they could not complete the transfer. As a result, we have removed this bank account from your PayPal account. To re-add this bank account to your PayPal account, please confirm with your bank that all information is correct. Alternatively, you can add another bank account. We apologize for any inconvenience this may cause. Sincerely, PayPal | On July 11, 2017, we attempted to transfer $75.00 USD from your bank account ending in x-xx17. We received an automated response from your bank informing us that they could not complete the transfer.
As a result, we have removed this bank account from your PayPal account. To re-add this bank account to your PayPal account, please confirm with your bank that all information is correct. Alternatively, you can add another bank account. We apologize for any inconvenience this may cause. Sincerely, PayPal |
FAILURE | ||||
7/14/2017 3:43:20 | 7/13/2017 | 1st | TX, USA | F | all atlanta codes | Ally Financial | 500 Woodward Ave Detroit, MI 48226 | 0 | 7/13/2017 | Invalid RTN routing number. | FAILURE | |||||
7/14/2017 5:45:07 | 7/11/2024 | 1st | columbus, oh | d | 41000014 | walmart | ohio | 25 | 7/14/2017 | denied | welp - it appears this has been denied - oh well good luck | FAILURE | ||||
7/14/2017 6:37:08 | 7/4/2024 | 1st | Reversed 7/6/17 | F | 61000146 | Toyota | Texas | 1679 | 7/6/2024 | Reversed | Payment history shows paid on 7/11/17 for 1679.00 on payment web. When I went online it says no payment made. When I called them they said I’m past due and dbl payment due 8/3/17. Not sure if this is success or not. | SUCCESS | ||||
7/14/2017 8:08:08 | 7/12/2024 | 1st | Usa | E | 31000040 | Pge | Usa | 70 | SUCCESS | |||||||
7/14/2017 10:55:04 | 7/11/2024 | 1st | Arizona, USA | 569705178 | 21050466 | Paypal | paypal.com | $1,000 | 7/12/2024 | Just read “transaction failure” | Called customer service. They would not let me try another routing number. Said the account number “matches” previous used account number in their record. This is from the failed attempt. | FAILURE | ||||
7/14/2017 11:14:53 | 7/9/2024 | 1st | RI | 71001737 | Credit One Bank | Las Vegas Nevada | $593.68 | 7/14/2017 | Payment showed..saved images .. July 14, 12am reversed | SUCCESS | ||||||
7/14/2017 11:15:04 | 7/14/2017 | 1st | Maryland USA | E | Used Bureau of Public Debt - 051736158 | AT&T Moblie Online | Maryland | 108.43 | Payment processed. Zero balance. So far so good | SUCCESS | ||||||
7/14/2017 11:16:38 | 7/14/2017 | 1st | usa/Mississippi/ Laurel | 237-06-7927 | 30497259 | paypal | Chicago | 9,000.00 | SUCCESS | |||||||
7/14/2017 12:24:23 | 7/13/2017 | 1st | Miami-Dade/FL (City of Miami) | G | 71000301 | Tesla | Palo Alto, CA | 2500 | SUCCESS | |||||||
7/14/2017 12:27:05 | 7/14/2017 | 1st | Miami-Dade/FFL (City of Miami) | G | 71000301 | Tesla | Palo Alto | 1000 | The Deposit Went through | SUCCESS | ||||||
7/14/2017 13:10:05 | 7/12/2024 | 1st | Virginia, USA | G (Chicago) | 0710-0030-1 | Capital One | ? | $400 | After 24 hours, the successful $400 payment of Capital One credit card debt appeared on my account. I then tried a payment on my daughter’s college debt on July 13. The routing number was not accepted (I have screen shots of everything) I then went and paid an additional $400 on a different Capital One credit card on July 13, which is pending. I will update with screenshots when I am on my laptop. | SUCCESS | ||||||
7/14/2017 13:23:34 | 7/13/2017 | 1st | USA/UTAH | US/E | 51050009 | Chase Credit Card | Online - chase credit card | $1,050 | SUCCESS | |||||||
7/14/2017 13:35:12 | 7/12/2024 | 1st | BROWARD FL | E | 51000033 | PayPAL | not known address not on website | $200.00 | 7/13/2017 | We received an automated response from your bank informing us that they could not complete the transfer. | I requested via email to send me the automated response paypal received from my acct ending in x-3400 Bank. They mmiediately sent another auto response from Paypal saying the following: We received an automated response from your bank informing us that the bank account you were trying to use for this payment has been closed. |
FAILURE | ||||
7/14/2017 15:23:45 | 7/14/2017 | 1st | USA | US | Chicago | T-Mobile | US | $104 | 7/14/2017 | Backed Out | I had reported this transaction as success yesterday. The transaction was backed out today. Hugs:) |
FAILURE | ||||
7/14/2017 15:42:26 | 7/13/2017 | 1st | Capital one | My secret society # | 51736158 | Crediter | Usa | 978 and 850 | All debt fromantic this establishment wiped | SUCCESS | ||||||
7/14/2017 15:45:46 | 7/14/2017 | 1st | Vineland, NJ | E96547327 | 51736158 | Paypal | USA | $10,000.00 | SUCCESS | |||||||
7/14/2017 15:49:44 | 7/14/2017 | 1st | Bullhead City, Arizona, USA | Used social security number | 51736158 | Electric Utility | Bullhead City, Arizona, USA | $77 | The Bureau of Public Debt is a bank that has been set up in Parkersburg, West Virginia. All that you need is the routing number which is 051736158 I believe this is debt usage only. Accepted as paid on website as is routinely accepted. May be rejected later. |
SUCCESS | ||||||
7/14/2017 16:14:20 | 7/14/2017 | 1st | Wisconsin | G | 71000301 | Clerk of courts | Dane county | 238.56 | 7/14/2017 | Limited participation DFI | Right away the n3xt morning at 9:05a m. I got an email saying payment was returned however originally it was accepted. | FAILURE | ||||
7/14/2017 16:15:48 | 7/12/2024 | 1st | Florida | D | 51736158 | Chase Credit Card | USA | 1133.96 | 7/14/2017 | Returned | That was The Bureau of the Public Debt account Harvey mentioned in a video. Trying again with Cleveland FRB (D) | FAILURE | ||||
7/14/2017 16:31:00 | 7/12/2024 | 1st | USA/TN | E | 51000033 | PayPal | Don’t Know - FRB was Atlanta, GA | $100 | 7/14/2017 | Bank account # not recognized | FAILURE | |||||
7/14/2017 16:33:53 | 7/12/2024 | 1st | Broward FL 33309 Ft Lauderdale | E | 51000033 | Capital One | online Main office Texas | 936.78 | 7/14/2017 | Returned Online ACH Payment Shirley, I have validated the business account HELLO PLANET INC. I do see a payment of $936.78 on 07/12/2024 was returned on 07/13/2017 due to the reason unable to locate your payment bank account. Your bank returned your payment to us. We do not keep the reason why they did but if you contact them they would be able to give you that information. | Chat online was the following: Shirley, I have validated the business account HELLO PLANET INC. I do see a payment of $936.78 on 07/12/2024 was returned on 07/13/2017 due to the reason unable to locate your payment bank account. Your bank returned your payment to us. We do not keep the reason why they did but if you contact them they would be able to give you that information. | FAILURE | ||||
7/14/2017 16:48:54 | 7/12/2024 | 1st | Florida USA | None | 51736158 | Capital One | USA | 4000 | 7/13/2017 | Returned Online ACH Payme | Not only did they reverse the charge, now I show the original balance, but the rest of my credit limit is gone… now have zero available credit whereas before I had about $3k available. Great… thanks Cap1 for nothing. | FAILURE | ||||
7/14/2017 16:58:36 | 7/13/2017 | 1st | Chicago | G | 71000301 | Paypal | San Jose, California | 200 | 7/14/2017 | FAILURE | ||||||
7/14/2017 17:18:10 | 7/12/2024 | 1st | I live in Alabama | E | 51000033 | PayPall | not known | $200-$5000 | 7/13/2017 | LOOK AT THE DATE ON EMAIL! | Problem with your bank account
Dear Lori To confirm your bank account, we tried to make 2 deposits into your FEDERAL RESERVE BANK X-3053 account on Dec 31, 1969. Thanks, |
FAILURE | ||||
7/14/2017 17:56:35 | 7/13/2017 | 1st | New Jersey | F | 51736158 | Discover | Carol Stream, IL | $188.69 | Not sure if this will be reversed, but I took a screen shot of the “$0.00” balance | SUCCESS | ||||||
7/14/2017 18:04:32 | 7/11/2024 | 1st | Kettering, Ohio, USA | B | 21001208 | PayPal | USA | $1,000.00 | 7/13/2017 | Not sure. They now want a picture ID and a bank statement. | Since I cannot provide a bank statement, would it be better to delete the account and start over? It was confirmed by Pay Pal over the phone. | FAILURE | ||||
7/14/2017 19:56:09 | 7/12/2024 | 1st | US | E | 51000033 | PayPal | US | $850.50 | 7/12/2024 | R 03 | The Federal Reserve Bank of Richmond denied I had any access to the Account | FAILURE | ||||
7/14/2017 20:56:42 | 7/14/2017 | 1st | SC | F | 61000146 | PayPal | PayPal | None…trying to link bank with PayPal | 7/14/2017 | “Can not link PayPal to this bank it is disabled” | Just tried to link account in my PayPal account…..says Federal Reserve Bank is “disabled “. | FAILURE | ||||
7/14/2017 21:20:45 | 7/13/2017 | 1st | Texas | n/a | 51736158 | Credit One Bank | USA | 780 | SUCCESS | |||||||
7/14/2017 21:21:54 | 7/13/2017 | 1st | Texas | n/a | 51736158 | T-Mobil | USA | 265 | SUCCESS | |||||||
7/14/2017 21:22:58 | 7/13/2017 | 1st | Texas | n/a | 51736158 | National Lloyds Insurance | USA | 158 | SUCCESS | |||||||
7/14/2017 21:23:59 | 7/10/2024 | 1st | Bethlehem pa | us | 61000146 | one main loans | USA Pa | 175 | 7/11/2024 | I’m still waiting to see if it will go through | FAILURE | |||||
7/14/2017 21:24:35 | 7/13/2017 | 1st | Texas | n/a | 51736158 | Select Portfolio Servicing (Mortgage) | USA | 1200 | SUCCESS | |||||||
